Companies using Sitefinity
54 companies where we detected Sitefinity. Ordered by credit score and size. Legal entities only.
| Company | Country | Sector (NACE) | Credit score | Status |
|---|---|---|---|---|
| MAGNA SLOVTECA, s.r.o. | SK | Manufacture of other parts and accessories for motor vehicles (2932) | 100 | active |
| Clarios Slovakia spol. s r.o. | SK | 8210 | 100 | active |
| LUTON spol. s r.o. | SK | Manufacture of other general-purpose machinery n.e.c. (2829) | 100 | active |
| MAKIT, s.r.o. | SK | Support services to forestry (0240) | 100 | active |
| NOVERA s. r. o. | SK | Accounting, bookkeeping and auditing activities; tax consultancy (6920) | 100 | active |
| MCDATA Servis s. r. o. | SK | 6220 | 100 | active |
| BLex s. r. o. | SK | Advertising agencies (7311) | 100 | active |
| SOPRA SOTO s.r.o. | SK | Manufacture of other fabricated metal products n.e.c. (2599) | 100 | active |
| WERNER & Co. s.r.o. | SK | Legal activities (6910) | 100 | active |
| TEREX spol. s r.o. | SK | Plumbing, heat and air-conditioning installation (4322) | 100 | active |
| Lakeshore management, a. s. | SK | Rental and operating of own or leased real estate (6820) | 100 | active |
| MAGNA PLUS, s.r.o. | SK | 4324 | 100 | terminated |
| QUARTEX, s.r.o. | SK | Manufacture of other fabricated metal products n.e.c. (2599) | 100 | active |
| DELTA Rent, s.r.o. | SK | Rental and operating of own or leased real estate (6820) | 100 | active |
| AGNE consulting s. r. o. | SK | 7020 | 100 | active |
| MAGNA SK - správcovská kancelária, s.r.o. | SK | Management of real estate on a fee or contract basis (6832) | 100 | active |
| PETRO, s.r.o. | SK | 4712 | 99 | active |
| Magna Agua s. r. o. | SK | Other business support service activities n.e.c. (8299) | 97 | active |
| VAREZ INTERIER, s.r.o. | SK | 3100 | 97 | active |
| LEFFLER - COMPANY s. r. o. | SK | 6310 | 97 | active |
| PELKO, s.r.o. | SK | Other building and industrial cleaning activities (8122) | 96 | active |
| EdWay SK s. r. o. | SK | 7020 | 96 | active |
| Magna Electronics Slovakia s.r.o. | SK | Manufacture of electrical and electronic equipment for motor vehicles (2931) | 95 | active |
| MATEOR s.r.o. | SK | Advertising agencies (7311) | 95 | active |
| Quartex group, spol. s r.o. | SK | Other business support service activities n.e.c. (8299) | 95 | active |
| IVEL RK s. r. o. | SK | Architectural activities (7111) | 92 | active |
| Leffler - Stav, s.r.o., | SK | Site preparation (4312) | 89 | active |
| D Y C s. r. o. | SK | Rental and operating of own or leased real estate (6820) | 89 | active |
| MTTM s. r. o. | SK | Manufacture of other parts and accessories for motor vehicles (2932) | 89 | active |
| LANAP SLOVAKIA s.r.o. | SK | 2551 | 88 | active |
| Across cafe s.r.o. | SK | Beverage serving activities (5630) | 84 | active |
| AECON spol. s r. o. | SK | Accounting, bookkeeping and auditing activities; tax consultancy (6920) | 79 | active |
| Develop & Partners s.r.o. | SK | Real estate agencies (6831) | 74 | active |
| MAGNA MANU | SK | Activities of other membership organisations n.e.c. (9499) | 73 | active |
| equilab s.r.o. | SK | 7499 | 72 | active |
| SOPRA, a. s. | SK | Rental and operating of own or leased real estate (6820) | 70 | active |
| Petrosa, s. r. o. | SK | Other business support service activities n.e.c. (8299) | 66 | active |
| Marana Tha Prešov, s.r.o. | SK | 9031 | 64 | active |
| TEREX, spol. s r.o. | SK | Rental and leasing of other machinery, equipment and tangible goods n.e.c. (7739) | 64 | active |
| Health TECH, s.r.o. | SK | Rental and operating of own or leased real estate (6820) | 64 | active |
| Health and Safety s.r.o. | SK | 4100 | 63 | active |
| PETRO LP s.r.o. | SK | 3100 | 56 | active |
| MITÁŠ - CZECH s.r.o. | CZ | Rental and leasing of other personal and household goods (77290) | 52 | active |
| Surety, s.r.o. | SK | Agents involved in the sale of a variety of goods (4619) | 49 | active |
| PETRO FINANCE company s.r.o. | SK | 8210 | 33 | active |
| Evanel, s. r. o. | SK | 9622 | 29 | active |
| SOPRA, spol. s r.o. | SK | Freight transport by road (4941) | 29 | active |
| AM Invest s. r. o. | SK | Rental and operating of own or leased real estate (6820) | 26 | active |
| Powerscreen SK s. r. o. | SK | Repair of machinery (3312) | 24 | active |
| MAGNA interier s.r.o. | SK | 6220 | 19 | active |
Technology detection currently covers a small share of companies and is expanding continuously. This list will fill in over time.