Companies using nopCommerce
44 companies where we detected nopCommerce. Ordered by credit score and size. Legal entities only.
| Company | Country | Sector (NACE) | Credit score | Status |
|---|---|---|---|---|
| ROCO - SLOVAKIA, spol. s r.o. | SK | Manufacture of games and toys (3240) | 100 | active |
| GOPAS SR, a.s. | SK | Other education n.e.c. (8559) | 100 | active |
| STAF Automation, s.r.o. | SK | Non-specialised wholesale trade (4690) | 100 | active |
| Focus 5 F s. r. o. | SK | Specialist medical practice activities (8622) | 100 | active |
| FOCUS Centrum pre sociálnu a marketingovú analýzu, s r.o. v skratke FOCUS, s r.o. | SK | Market research and public opinion polling (7320) | 100 | active |
| ANIMA universum s.r.o. | SK | Other sports activities (9319) | 100 | active |
| RO&CO, s. r. o. | SK | Other business support service activities n.e.c. (8299) | 100 | active |
| MOTO PALIČ, s.r.o. | SK | Accounting, bookkeeping and auditing activities; tax consultancy (6920) | 100 | active |
| NCH, s. r. o. | SK | 4100 | 100 | active |
| Dajama Abonent, s.r.o. | SK | Other publishing activities (5819) | 100 | active |
| FOCUS MODEL MANAGEMENT, s.r.o. | SK | Non-specialised wholesale trade (4690) | 100 | active |
| FOCUS Real Estate 1, s.r.o. | SK | Real estate agencies (6831) | 100 | active |
| LUMAP s. r. o. | SK | Agents involved in the sale of a variety of goods (4619) | 100 | active |
| HLAVAC REALITY s. r. o. | SK | 4335 | 100 | active |
| Ato s.r.o. | SK | Holiday and other short-stay accommodation (5520) | 100 | active |
| focus arch, s. r. o. | SK | Other business support service activities n.e.c. (8299) | 100 | active |
| IT Base, s. r. o. | SK | 6290 | 100 | active |
| Naša Farmička, s.r.o. | SK | Retail sale in non-specialised stores with food, beverages or tobacco predominating (4711) | 99 | active |
| Focus M6 s. r. o. | SK | Other business support service activities n.e.c. (8299) | 99 | active |
| FOCUS Development s. r. o. | SK | Real estate agencies (6831) | 97 | active |
| Such Frankie s. r. o. | SK | Motion picture, video and television programme post-production activities (5912) | 96 | active |
| MOTO PLUS SLOVAKIA, spol. s r. o. | SK | Retail sale via stalls and markets of textiles, clothing and footwear (4782) | 91 | active |
| Dajama - Krásy Slovenska, s.r.o. | SK | 6310 | 90 | active |
| Škola dokorán - Wide Open School n. o. | SK | Regulation of the activities of providing health care, education, cultural services and other social services, excluding social security (8412) | 86 | active |
| BonFood s.r.o. | CZ | Non-specialised wholesale trade (46900) | 85 | active |
| ZIPS n.o. | SK | Activities of other membership organisations n.e.c. (9499) | 85 | active |
| TOOL s. r. o. | SK | Engineering activities and related technical consultancy (7112) | 85 | active |
| MOGA spol. s r.o. | SK | Wholesale of machinery for the textile industry and of sewing and knitting machines (4664) | 83 | active |
| Omítací stroje s.r.o. | CZ | 234 | 81 | active |
| ELLMARA s.r.o. | CZ | Wholesale of solid, liquid and gaseous fuels and related products (4671) | 81 | active |
| FOCUS Plus s. r. o. | SK | Other education n.e.c. (8559) | 76 | active |
| Promessa s.r.o. | SK | 9699 | 74 | active |
| staf, s. r. o. | SK | 4100 | 71 | active |
| KOSCOM SK s.r.o. | SK | Other business support service activities n.e.c. (8299) | 70 | active |
| FERMA s.r.o. | SK | Other business support service activities n.e.c. (8299) | 68 | active |
| GAZEL s. r. o. | SK | 4712 | 59 | active |
| FOCUS s.r.o. | SK | Real estate agencies (6831) | 55 | active |
| VOSTOK ENERGO s. r. o. | SK | Market research and public opinion polling (7320) | 49 | active |
| X OFFROAD, s.r.o. | SK | 4712 | 43 | active |
| Brendon Slovakia s.r.o. | SK | Retail sale of music and video recordings in specialised stores (4763) | 26 | active |
| Focus media-store s.r.o. | SK | Publishing of newspapers (5813) | 15 | active |
| colour house s. r. o. | SK | Beverage serving activities (5630) | 9 | active |
| Škola bruslení Náchod, z. s. | CZ | Other sports activities (93190) | — | active |
| rOmO uNiQue s.r.o. | CZ | 461 | — | active |
Technology detection currently covers a small share of companies and is expanding continuously. This list will fill in over time.