Companies using Gatsby
160 companies where we detected Gatsby. Ordered by credit score and size. Legal entities only.
| Company | Country | Sector (NACE) | Credit score | Status |
|---|---|---|---|---|
| Porsche Werkzeugbau s. r. o. | SK | 2563 | 100 | active |
| Mondelez Slovakia s.r.o. | SK | Wholesale of sugar and chocolate and sugar confectionery (4636) | 100 | active |
| OHPEN Technology Slovakia, s.r.o. | SK | 6220 | 100 | active |
| SANAC, s.r.o. | SK | 8123 | 100 | active |
| GlobalTel, a.s. | SK | Other telecommunications activities (6190) | 100 | active |
| Garwan k.s. | SK | 6210 | 100 | active |
| KBM, s.r.o. | SK | Wholesale of machinery for the textile industry and of sewing and knitting machines (4664) | 100 | active |
| CCS Tax, spol. s r.o. | SK | Accounting, bookkeeping and auditing activities; tax consultancy (6920) | 100 | active |
| Tatranský správcovský dom s.r.o. | SK | Management of real estate on a fee or contract basis (6832) | 100 | active |
| SWAN MS, s.r.o. | SK | Agents specialised in the sale of other particular products (4618) | 100 | active |
| Reckitt Benckiser (Slovak Republic), spol. s r.o. | SK | Wholesale of china and glassware and cleaning materials (4644) | 100 | active |
| DASS, s.r.o. | SK | Wholesale of machinery for the textile industry and of sewing and knitting machines (4664) | 100 | active |
| ActiveMedia Slovakia, s. r. o. | SK | 4712 | 100 | active |
| PARILLA SOUND, s.r.o. | SK | Motion picture, video and television programme post-production activities (5912) | 100 | active |
| Dynatech s.r.o. | SK | 6220 | 100 | active |
| M - CHEMICALS s.r.o. | SK | 4685 | 100 | active |
| TINK s.r.o. | SK | Dispensing chemist in specialised stores (4773) | 100 | active |
| Colderia Slovakia s.r.o. | SK | Manufacture of other general-purpose machinery n.e.c. (2829) | 100 | active |
| OPHTHAMED, s.r.o. | SK | Specialist medical practice activities (8622) | 100 | active |
| Philadelphia Scientific Slovakia s. r. o. | SK | 4712 | 100 | active |
| HERKI, s.r.o. | SK | 6210 | 100 | active |
| ALTRO s. r. o. | SK | Other business support service activities n.e.c. (8299) | 100 | active |
| Pilates Centrum SAAG, s.r.o. | SK | 9623 | 100 | active |
| PATÁČ & PARTNERS s.r.o. | SK | Non-specialised wholesale trade (4690) | 100 | active |
| La Vita s.r.o. | SK | Other education n.e.c. (8559) | 100 | active |
| Daniel Husar s. r. o. | SK | 6220 | 100 | active |
| Younics, s. r. o. | SK | 6220 | 100 | active |
| Navigátor, spol. s r.o. | SK | Accounting, bookkeeping and auditing activities; tax consultancy (6920) | 100 | active |
| PILATES, s.r.o. | SK | Operation of sports facilities (9311) | 100 | active |
| Tink Consulting s. r. o. | SK | Rental and operating of own or leased real estate (6820) | 100 | active |
| SlovAcc finance, s. r. o. | SK | 7020 | 100 | active |
| Hyped IT s. r. o. | SK | 6220 | 100 | active |
| Nexit s.r.o. | SK | Pre-press and pre-media services (1813) | 100 | active |
| ATL s.r.o. | SK | 1611 | 100 | active |
| ATD, s.r.o. | SK | Advertising agencies (7311) | 100 | active |
| Mondelez Slovakia Intellectual Property s.r.o. | SK | 8210 | 100 | active |
| Semančín s. r. o. | SK | Translation and interpretation activities (7430) | 100 | active |
| MOX, s. r. o. | SK | 4712 | 100 | active |
| iBOX s.r.o. | SK | 8210 | 100 | active |
| Custom D s.r.o. | SK | Other accommodation (5590) | 100 | active |
| Crispy Apps s. r. o. | SK | 6220 | 100 | active |
| 4space, s. r. o. | SK | Other education n.e.c. (8559) | 100 | active |
| Quantcom s. r. o. | SK | Other business support service activities n.e.c. (8299) | 100 | active |
| WARNER, s.r.o. | SK | 1628 | 100 | active |
| LaVita ProSolution s. r. o. | SK | Agents involved in the sale of a variety of goods (4619) | 100 | active |
| Garwan Software s. r. o. | SK | 6220 | 100 | active |
| Aura Development s.r.o. | SK | 6290 | 100 | active |
| Legalia s.r.o. | SK | Agents involved in the sale of a variety of goods (4619) | 100 | active |
| MDA s.r.o. | SK | 4100 | 100 | active |
| ProClienta s. r. o. | SK | Engineering activities and related technical consultancy (7112) | 100 | active |
Technology detection currently covers a small share of companies and is expanding continuously. This list will fill in over time.