Companies using Drupal
1227 companies where we detected Drupal. Ordered by credit score and size. Legal entities only.
| Company | Country | Sector (NACE) | Credit score | Status |
|---|---|---|---|---|
| Delirest Slovakia s. r. o. | SK | 5622 | 100 | active |
| Semecs, s.r.o. | SK | Manufacture of electronic components (2611) | 100 | active |
| SYRÁREŇ BEL SLOVENSKO a.s. | SK | Operation of dairies and cheese making (1051) | 100 | active |
| Kúpele Dudince, a.s. | SK | 8699 | 100 | active |
| Prysmian Kablo s.r.o. | SK | Manufacture of other electronic and electric wires and cables (2732) | 100 | active |
| JYSK s.r.o. | SK | 4755 | 100 | active |
| NAFTA a.s. | SK | Warehousing and storage (5210) | 100 | active |
| Saint-Gobain Construction Products, s.r.o. | SK | Manufacture of mortars (2364) | 100 | active |
| LOKORAIL, a.s. | SK | Freight rail transport (4920) | 100 | active |
| ISTERMEAT a.s. | SK | Processing and preserving of meat (1011) | 100 | active |
| ZTS - ŠPECIÁL, a.s. | SK | Manufacture of steam generators, except central heating hot water boilers (2530) | 100 | active |
| FREQUENTIS Solutions & Services s. r. o. | SK | 6290 | 100 | active |
| Innopharma s. r. o. | SK | Manufacture of other food products n.e.c. (1089) | 100 | active |
| Descartes Systems (Slovakia) s.r.o. | SK | 7499 | 100 | active |
| DUKOTRANS s. r. o. | SK | Freight transport by road (4941) | 100 | active |
| ASGuard security s.r.o. | SK | 8001 | 100 | active |
| GAMO a.s. | SK | 6290 | 100 | active |
| BUDAMAR LOGISTICS, a.s. | SK | 5226 | 100 | active |
| TransData s.r.o. | SK | 6210 | 100 | active |
| Becker Slovakia s. r. o. | SK | Manufacture of electric motors, generators and transformers (2711) | 100 | active |
| AFRY Slovakia s. r. o. | SK | 4100 | 100 | active |
| KARIREAL SLOVAKIA, a.s. | SK | Retail sale via stalls and markets of food, beverages and tobacco products (4781) | 100 | active |
| NECTEL, spol. s r.o. | SK | Electrical installation (4321) | 100 | active |
| FRUCONA Košice, a.s. | SK | Other processing and preserving of fruit and vegetables (1039) | 100 | active |
| MEGAWASTE SLOVAKIA s.r.o. | SK | Collection of non-hazardous waste (3811) | 100 | active |
| TP 2, s.r.o. | SK | Steam and air conditioning supply (3530) | 100 | active |
| Keller špeciálne zakladanie, spol. s r.o. | SK | Construction of other civil engineering projects n.e.c. (4299) | 100 | active |
| HELORO s.r.o. | SK | Wholesale of solid, liquid and gaseous fuels and related products (4671) | 100 | active |
| DITL METAL, s.r.o. | SK | Manufacture of non-domestic cooling and ventilation equipment (2825) | 100 | active |
| T-TRANS Takács Ladislav, s. r. o. | SK | Freight transport by road (4941) | 100 | active |
| Chemko, a. s. Slovakia | SK | Rental and operating of own or leased real estate (6820) | 100 | active |
| COM-therm, spol. s r.o. | SK | Steam and air conditioning supply (3530) | 100 | active |
| ZAPA beton SK s.r.o. | SK | Manufacture of ready-mixed concrete (2363) | 100 | active |
| EMKOBEL, a.s. | SK | Steam and air conditioning supply (3530) | 100 | active |
| Širila, a.s., Spišská Nová Ves | SK | 4100 | 100 | active |
| Emmes Biopharma Slovakia s.r.o. | SK | Other business support service activities n.e.c. (8299) | 100 | active |
| JURMAX s. r. o. | SK | 4100 | 100 | active |
| Dunauto DS s.r.o. | SK | Retail sale via stalls and markets of food, beverages and tobacco products (4781) | 100 | active |
| PolyStar, s.r.o. | SK | Treatment and disposal of hazardous waste (3822) | 100 | active |
| Storge SK s. r. o. | SK | Wholesale of flowers and plants (4622) | 100 | active |
| Á.G.M., spol. s r.o. | SK | 3100 | 100 | active |
| M-TEL s.r.o. | SK | Construction of utility projects for electricity and telecommunications (4222) | 100 | active |
| MULTITECH s.r.o. | SK | Construction of other civil engineering projects n.e.c. (4299) | 100 | active |
| ProOvo a. s. | SK | Raising of swine/pigs (0146) | 100 | active |
| FANUC Slovakia s.r.o. | SK | Wholesale of machinery for the textile industry and of sewing and knitting machines (4664) | 100 | active |
| TeleDat komunikačné systémy s.r.o. | SK | Construction of utility projects for electricity and telecommunications (4222) | 100 | active |
| LEGRAND Slovensko, s.r.o. | SK | Wholesale of electrical household appliances (4643) | 100 | active |
| ELMONT - ZH, spol. s r.o. | SK | Repair of electrical equipment (3314) | 100 | active |
| Grafton Outsourcing Services s. r. o. | SK | Rental and operating of own or leased real estate (6820) | 100 | active |
| LES, s.r.o. | SK | 1626 | 100 | active |
Technology detection currently covers a small share of companies and is expanding continuously. This list will fill in over time.