Companies using Bohemiasoft
22 companies where we detected Bohemiasoft. Ordered by credit score and size. Legal entities only.
| Company | Country | Sector (NACE) | Credit score | Status |
|---|---|---|---|---|
| LEITZ-nástroje, s.r.o. | SK | Non-specialised wholesale trade (4690) | 100 | active |
| Mixxer Medical s.r.o. | SK | 4712 | 100 | active |
| FIDEX, s. r. o. | SK | Agents involved in the sale of a variety of goods (4619) | 100 | active |
| CLEAN FLOOR s. r. o. | SK | General cleaning of buildings (8121) | 100 | active |
| OSKI s. r. o. | SK | 4683 | 100 | active |
| SIAG Fachmarktzentren, s.r.o. | SK | Rental and operating of own or leased real estate (6820) | 100 | active |
| STE-ZA s. r. o. | SK | 4712 | 96 | active |
| PAVANNA, spol. s r.o. | SK | Retail sale of clothing in specialised stores (4771) | 95 | active |
| CHOVPET s.r.o. | SK | Non-specialised wholesale trade (4690) | 93 | active |
| BABY AMAL s. r. o. | SK | Manufacture of games and toys (3240) | 93 | active |
| SIAG Hotel Bratislava, s. r. o. | SK | 7020 | 91 | active |
| S-Crew s. r. o. | SK | 7210 | 88 | active |
| Decohome spol. s r.o. | SK | Accounting, bookkeeping and auditing activities; tax consultancy (6920) | 77 | active |
| DOBROMAT s. r. o. | SK | 8210 | 73 | active |
| Záclony-textil s.r.o. | SK | Manufacture of made-up textile articles, except apparel (1392) | 61 | active |
| Tabletop Wargaming SK s.r.o. | SK | Manufacture of games and toys (3240) | 38 | active |
| SDS Group s.r.o. | SK | 7020 | 34 | active |
| jaSmini s.r.o. | SK | Accounting, bookkeeping and auditing activities; tax consultancy (6920) | 23 | active |
| Chránené dielne, s. r. o. | SK | Advertising agencies (7311) | 22 | active |
| HI - sport, s.r.o. | SK | Retail sale of music and video recordings in specialised stores (4763) | 16 | active |
| Koupelny AZ - centrum koupelen s.r.o. | CZ | Rental and operating of own or leased real estate (6820) | — | active |
| Koupelny AZ - koupelny, kuchyně, interiéry s.r.o. | CZ | Rental and operating of own or leased real estate (6820) | — | active |
Technology detection currently covers a small share of companies and is expanding continuously. This list will fill in over time.