Largest companies: TOP 100 by revenue (23 European markets)
The largest companies across 23 European markets by latest revenue from financial statements (RUZ). In first place: BONNEUIL EXPANSION with revenue of €244.99bn. Source: RUZ financial statements (template 699), the latest year available for each company.
| # | Company | City | NACE | Revenue |
|---|---|---|---|---|
| 1 | BONNEUIL EXPANSION | BONNEUIL-SUR-MARNE 🇫🇷 | 6420Z | €244.99bn |
| 2 | TOTALENERGIES SE | COURBEVOIE 🇫🇷 | 7010Z | €214.55bn |
| 3 | YUNNAN PROVINCIAL ENERGY GROUP CO., LTD. | PROVINCE DU YUNNAN 🇫🇷 | 7021Z | €131.50bn |
| 4 | SOCIETE DE COORDINATION BRENNUS | TOULOUSE 🇫🇷 | 6619B | €111.95bn |
| 5 | ORLEN SPÓŁKA AKCYJNA | PŁOCK 🇵🇱 | 19.20 | €85.90bn |
| 6 | HRONOVSKÝ s.r.o. | Nové Město nad Metují 🇨🇿 | Manuf.of mot.vehicles (29100) | €76.54bn |
| 7 | DAMA | BOLLENE 🇫🇷 | 6420Z | €65.71bn |
| 8 | STELLANTIS AUTO SAS | POISSY 🇫🇷 | 2910Z | €62.59bn |
| 9 | RENAULT | BOULOGNE-BILLANCOURT 🇫🇷 | 6420Z | €56.23bn |
| 10 | RENAULT SAS | BOULOGNE-BILLANCOURT 🇫🇷 | 2910Z | €52.49bn |
| 11 | STATKRAFT MARKETS GMBH | 40476 DUSSELDORF 🇫🇷 | 3514Z | €50.85bn |
| 12 | AGACHE | PARIS 🇫🇷 | 6920Z | €46.95bn |
| 13 | COMPAGNIE DE SAINT-GOBAIN | COURBEVOIE 🇫🇷 | 7010Z | €46.57bn |
| 14 | VEOLIA ENVIRONNEMENT | PARIS 🇫🇷 | 8299Z | €44.69bn |
| 15 | LES MOUSQUETAIRES | PARIS 🇫🇷 | 6420Z | €42.87bn |
| 16 | ENGIE | LA GARENNE-COLOMBES 🇫🇷 | 3523Z | €40.80bn |
| 17 | TOYOTA MOTOR EUROPE | Evere 🇧🇪 | 70.10 | €38.54bn |
| 18 | SCHNEIDER ELECTRIC SE | RUEIL-MALMAISON 🇫🇷 | 6420Z | €38.15bn |
| 19 | CREDIT AGRICOLE SA | MONTROUGE 🇫🇷 | 6419Z | €38.06bn |
| 20 | UNICREDIT | 1 VIA DANTE 🇫🇷 | 6419Z | €33.92bn |
| 21 | SNCF | SAINT-DENIS 🇫🇷 | 4910Z | €33.31bn |
| 22 | ELO | VILLENEUVE-D'ASCQ 🇫🇷 | 6630Z | €32.29bn |
| 23 | TOTALENERGIES MARKETING FRANCE | NANTERRE 🇫🇷 | 4671Z | €27.94bn |
| 24 | COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | CLERMONT-FERRAND 🇫🇷 | 7740Z | €27.19bn |
| 25 | FORVIA | NANTERRE 🇫🇷 | 7010Z | €26.97bn |
| 26 | OMV Gas Marketing & Trading GmbH | Wien 🇦🇹 | 35.23 | €24.72bn |
| 27 | OMV Aktiengesellschaft | Wien 🇦🇹 | 70.10 | €24.31bn |
| 28 | SANOFI WINTHROP INDUSTRIE | GENTILLY 🇫🇷 | 2120Z | €24.12bn |
| 29 | CSF | MONDEVILLE 🇫🇷 | 4639B | €23.92bn |
| 30 | BELLON | ISSY-LES-MOULINEAUX 🇫🇷 | 7010Z | €23.68bn |
| 31 | TOTALENERGIES RAFFINAGE FRANCE | COURBEVOIE 🇫🇷 | 1920Z | €23.18bn |
| 32 | ITM ALIMENTAIRE INTERNATIONAL | PARIS 🇫🇷 | 4617A | €22.73bn |
| 33 | MOL MAGYAR OLAJ- ÉS GÁZIPARI NYILVÁNOSAN MŰKÖDŐ RÉSZVÉNYTÁRSASÁG | BUDAPEST 🇭🇺 | — | €22.31bn |
| 34 | BPCE | PARIS 13 🇫🇷 | 6419Z | €22.20bn |
| 35 | Janssen Pharmaceutica | Beerse 🇧🇪 | 21.20 | €21.79bn |
| 36 | SOGECAP | COURBEVOIE 🇫🇷 | 6511Z | €20.47bn |
| 37 | EXXONMOBIL PETROLEUM & CHEMICAL | Antwerpen 🇧🇪 | 19.20 | €19.90bn |
| 38 | LIGNA ENR | COSNE COURS SUR LOIRE 🇫🇷 | 4671Z | €19.49bn |
| 39 | REXEL | PARIS 🇫🇷 | 6420Z | €19.29bn |
| 40 | STRABAG SE | Villach 🇦🇹 | 70.10 | €18.71bn |
| 41 | SOC D'IMPORTATION LECLERC | IVRY-SUR-SEINE 🇫🇷 | 4671Z | €18.67bn |
| 42 | CELENA | VILLENEUVE-LES-BOULOC 🇫🇷 | 6420Z | €18.63bn |
| 43 | ALSTOM | SAINT-OUEN-SUR-SEINE 🇫🇷 | 7010Z | €18.49bn |
| 44 | SOCIETE AIR FRANCE | TREMBLAY-EN-FRANCE 🇫🇷 | 5110Z | €17.47bn |
| 45 | ENEDIS | PUTEAUX 🇫🇷 | 3513Z | €16.91bn |
| 46 | DECATHLON | VILLENEUVE-D'ASCQ 🇫🇷 | 6820B | €16.21bn |
| 47 | PGE POLSKA GRUPA ENERGETYCZNA SPÓŁKA AKCYJNA | LUBLIN 🇵🇱 | 70.10 | €15.69bn |
| 48 | TotalEnergies Petrochemicals & Refining | Brussel 🇧🇪 | 46.81 | €15.52bn |
| 49 | COOPERATIVE U | RUNGIS 🇫🇷 | 4617A | €15.52bn |
| 50 | SINERGY | IVRY-SUR-SEINE 🇫🇷 | 4612A | €15.40bn |
| 51 | voestalpine AG | Linz 🇦🇹 | 70.10 | €15.06bn |
| 52 | SNCF VOYAGEURS | SAINT-DENIS 🇫🇷 | 4910Z | €14.30bn |
| 53 | PUBLICIS GROUPE S.A. | PARIS 🇫🇷 | 7010Z | €13.96bn |
| 54 | ČEZ, a. s. | Praha 🇨🇿 | Produc.of electricity (35110) | €13.76bn |
| 55 | AUCHAN HYPERMARCHE | VILLENEUVE-D'ASCQ 🇫🇷 | 4711F | €13.59bn |
| 56 | CONGO MARITIME SERVICES COMPANY | POINTE NOIRE 🇫🇷 | 5020Z | €13.58bn |
| 57 | EURELEC TRADING | Brussel 🇧🇪 | 82.99 | €13.39bn |
| 58 | CARGILL NV | Mechelen 🇧🇪 | 10.41 | €13.35bn |
| 59 | AIRBUS OPERATIONS | TOULOUSE 🇫🇷 | 3030Z | €13.18bn |
| 60 | ELECTRABEL | Brussel 🇧🇪 | 35.11 | €13.08bn |
| 61 | VOLKSWAGEN SLOVAKIA, a.s. | Bratislava 🇸🇰 | Manuf.of mot.vehicles (2910) | €12.52bn |
| 62 | TOTALENERGIES ELECTRICITE ET GAZ FRANCE | PARIS 15 🇫🇷 | 3514Z | €12.04bn |
| 63 | CARREFOUR HYPERMARCHES | EVRY-COURCOURONNES 🇫🇷 | 4711F | €11.77bn |
| 64 | MVM Energetika Zártkörűen Működő Részványtársaság | Budapest 🇭🇺 | — | €11.02bn |
| 65 | CNP ASSURANCES | ISSY-LES-MOULINEAUX 🇫🇷 | 6511Z | €11.02bn |
| 66 | LOUIS VUITTON MALLETIER | PARIS 🇫🇷 | 4649Z | €10.96bn |
| 67 | OPMOBILITY SE | LYON 🇫🇷 | 7010Z | €10.48bn |
| 68 | TELEPERFORMANCE SE | PARIS 🇫🇷 | 7311Z | €10.28bn |
| 69 | SOCIETE CONGOLAISE DE TRANSPORTS MARITIMES - SOCOTRAM SA | POINTE-NOIRE 🇫🇷 | 7010Z | €10.17bn |
| 70 | ILIAD | PARIS 🇫🇷 | 8299Z | €10.02bn |
| 71 | SPIE SA | CERGY 🇫🇷 | 6420Z | €9.92bn |
| 72 | VIGIE | PARIS 8 🇫🇷 | 7010Z | €9.90bn |
| 73 | SCA PETROLE ET DERIVES | PARIS 🇫🇷 | 4671Z | €9.84bn |
| 74 | Mastercard Europe | Waterloo 🇧🇪 | 66.19 | €9.63bn |
| 75 | ATOS GROUP | BEZONS 🇫🇷 | 7740Z | €9.58bn |
| 76 | VOLKSWAGEN GROUP FRANCE | VILLERS-COTTERETS 🇫🇷 | 4511Z | €9.57bn |
| 77 | ARKEMA | PUTEAUX 🇫🇷 | 7010Z | €9.54bn |
| 78 | SNCF RESEAU | SAINT-DENIS 🇫🇷 | 5221Z | €9.53bn |
| 79 | SUEZ | PUTEAUX 🇫🇷 | 8299Z | €9.19bn |
| 80 | SUEZ HOLDING | PUTEAUX 🇫🇷 | 6630Z | €9.19bn |
| 81 | SAFRAN AIRCRAFT ENGINES | PARIS 🇫🇷 | 3030Z | €9.18bn |
| 82 | ARTS ET BOIS | PARIS 🇫🇷 | 2920Z | €9.06bn |
| 83 | AVRIL GESTION | PARIS 🇫🇷 | 6420Z | €9.03bn |
| 84 | SOCIETE FRANCAISE DU RADIOTELEPHONE - S.F.R | PARIS 15 🇫🇷 | 6120Z | €8.92bn |
| 85 | LEGRAND | LIMOGES 🇫🇷 | 7010Z | €8.65bn |
| 86 | HEARTLAND A/S | AARHUS C 🇩🇰 | 64.20 | €8.63bn |
| 87 | LEGO SYSTEM A/S | Billund 🇩🇰 | 32.40 | €8.30bn |
| 88 | SEB SA | ECULLY 🇫🇷 | 6420Z | €8.27bn |
| 89 | FNAC DARTY | IVRY-SUR-SEINE 🇫🇷 | 7010Z | €8.25bn |
| 90 | Kia Slovakia s. r. o. | Teplička nad Váhom 🇸🇰 | Manuf.of mot.vehicles (2910) | €8.08bn |
| 91 | OMV Downstream GmbH | Wien 🇦🇹 | 19.20 | €8.07bn |
| 92 | COMPAGNIE D'EXPLOITATION ET DE REPARTITION PHARMACEUTIQUE | ROUEN 🇫🇷 | 4646Z | €8.07bn |
| 93 | Colruyt Food Retail | Halle 🇧🇪 | 47.11 | €8.05bn |
| 94 | Uždaroji akcinė bendrovė "Vilniaus prekyba" | Vilniaus miesto 🇱🇹 | 70.20 | €8.02bn |
| 95 | VERBUND AG | Wien 🇦🇹 | 35.15 | €8.01bn |
| 96 | Andritz AG | Graz 🇦🇹 | 28.95 | €7.88bn |
| 97 | Borealis GmbH | Wien 🇦🇹 | 20.16 | €7.85bn |
| 98 | BOUYGUES TELECOM | MEUDON 🇫🇷 | 6120Z | €7.82bn |
| 99 | KGHM POLSKA MIEDŹ SPÓŁKA AKCYJNA | LUBIN 🇵🇱 | 07.29 | €7.71bn |
| 100 | AVRIL | PARIS 🇫🇷 | 7010Z | €7.70bn |
Source: Entyrix API · Find a company · Most viewed · Top shell addresses · Swagger · Home
Frequently asked questions
- How is 'Largest companies' ordered?
- By the latest revenue figure (profit and loss statement, lines 3 to 5) from the financial statements in the Register of Financial Statements (RUZ, template 699 for business entities). For each company the latest year with reported data is used.
- Why is the company I am looking for missing?
- RUZ financial statements cover ~300k of 3.73M companies (only business entities: s.r.o., a.s., cooperatives). A company needs at least one published year; if it is from another sector (non-profit, civic association) or has not filed statements, the ranking does not show it. Full search via /check or /api/v1/companies/advanced-search?turnover_min=.
- How often is the ranking updated?
- The server keeps the page for 15 minutes. The RUZ dump is refreshed weekly (Monday 05:25). Data during the year (quarterly RUZ statements) is fetched daily through the register's API.
Want API access? 📬
Tiered API pricing (Starter / Pro / Business) launches in the coming weeks. Leave your email and we'll tell you on day one, with a 25% early-adopter discount for the first year.
No spam, just one notice when we launch pricing and the launch discount. GDPR-compliant, unsubscribe any time.