Motion picture, video and television programme production, sound recording and music publishing activities in Bratislava Region — top companies VAT payers by revenue
League table of the TOP 10 active companies in Motion picture, video and television programme production, sound recording and music publishing activities in Bratislava Region, VAT payers by revenue.
10Companies ranked
Bratislava RegionRegion
NACE 59Sector
| # | Company | City | VAT | Grade | Revenue |
|---|---|---|---|---|---|
| 1 | Slovenská produkčná, a.s. | Bratislava | VAT | A+ | €129.0m |
| 2 | CINEMAX, a.s. | Bratislava | VAT | A+ | €21.5m |
| 3 | NUNEZ NFE s. r. o. | Bratislava | VAT | A+ | €10.3m |
| 4 | CinemArt SK, s.r.o. | Bratislava - mestská časť Staré Mesto | VAT | A+ | €9.8m |
| 5 | C.E.N. s.r.o. | Bratislava - mestská časť Nové Mesto | VAT | A+ | €9.7m |
| 6 | CONTINENTAL FILM, s.r.o. | Bratislava | VAT | A+ | €8.2m |
| 7 | SONAF a. s. | Bratislava | VAT | A+ | €6.8m |
| 8 | Multimedia services, s. r. o. | Bratislava | VAT | A+ | €6.4m |
| 9 | BEETLE s.r.o. | Marianka | VAT | A+ | €5.0m |
| 10 | D.N.A., s.r.o. | Bratislava | VAT | A | €4.0m |
Source: aggregation by Entyrix from business registers and financial statements (RUZ, the Slovak Register of Financial Statements). Revenue from the latest available statements, employees as the upper limit of the size band, VAT status from the register of VAT payers. Per-source attribution is in the JSON metadata of the data feeds. Updated weekly.