Advertising and market research in Prague — top companies by number of employees
League table of the TOP 10 active companies in Advertising and market research in Prague, by number of employees.
| # | Company | City | VAT | Grade | Size band (max) |
|---|---|---|---|---|---|
| 1 | IPSOS s.r.o. | Praha | VAT | A | up to 1,999 |
| 2 | ExxonMobil Czech Republic, s.r.o. | Praha | VAT | A | up to 1,499 |
| 3 | THALEA AGENCY s.r.o. | Praha | VAT | B | up to 1,499 |
| 4 | Beecare a.s. | Praha | VAT | A | up to 999 |
| 5 | MARKET VISION s.r.o. | Praha | VAT | A | up to 999 |
| 6 | Noe's, s.r.o. | Praha | VAT | A | up to 999 |
| 7 | Sales House s.r.o. | Praha | VAT | A | up to 999 |
| 8 | Smollan, spol. s r.o. | Praha | VAT | A | up to 999 |
| 9 | ŠAFY production s.r.o. | Praha | VAT | A | up to 499 |
| 10 | TESS promotion s.r.o. | Praha | VAT | A | up to 499 |
The values in the “Size band (max)” column are the upper limit of the registered employee size band, not an exact headcount, so several companies share the same band. Within a band the order is set by revenue and name.
Source: aggregation by Entyrix from business registers and financial statements (RUZ, the Slovak Register of Financial Statements). Revenue from the latest available statements, employees as the upper limit of the size band, VAT status from the register of VAT payers. Per-source attribution is in the JSON metadata of the data feeds. Updated weekly.