Largest companies in Motion picture, video and television programme production, sound recording and music publishing activities — Czechia
The TOP 43 active companies in Motion picture, video and television programme production, sound recording and music publishing activities (NACE 59) by revenue. Number one is CineStar s.r.o. with revenue of €41.6m.
43Companies ranked
NACE 59Sector
CzechiaCountry
| # | Company | NACE | Revenue |
|---|---|---|---|
| 1 | CineStar s.r.o. VAT · Praha · grade A+ | 59140 | €41.6m |
| 2 | Cinemart, a.s. VAT · Praha · grade A+ | 59130 | €16.7m |
| 3 | PFX s.r.o. VAT · Praha · grade A+ | 59 | €7.9m |
| 4 | KM PLUS MEDIA s.r.o. VAT · Praha · grade A+ | 59200 | €3.9m |
| 5 | Reckord - outside broadcasting s.r.o. VAT · Chomutov · grade A+ | 5911 | €2.3m |
| 6 | FILM EUROPE, s.r.o. VAT · Praha · grade A | 59110 | €2.0m |
| 7 | FILM KOLEKTIV s.r.o. VAT · Praha · grade B | 59110 | €1.1m |
| 8 | DRAMEDY PRODUCTIONS s.r.o. VAT · Praha · grade A+ | 59 | €1.1m |
| 9 | Orbis Pictures film, s.r.o. VAT · Praha · grade B | 59110 | €654k |
| 10 | Mimesis Film s.r.o. VAT · Praha · grade A | 59110 | €611k |
| 11 | Dramox s.r.o. VAT · Praha · grade C | 59 | €590k |
| 12 | NOW Productions s.r.o. VAT · Praha · grade A+ | 59 | €544k |
| 13 | Krutart s.r.o. VAT · Praha · grade A+ | 59110 | €530k |
| 14 | LOVE.FRAME s.r.o. VAT · Praha · grade A | 59110 | €424k |
| 15 | Bontonfilm Studios s.r.o. VAT · Praha · grade D | 59 | €411k |
| 16 | nutprodukce, s.r.o. VAT · Praha · grade A | 59200 | €345k |
| 17 | Egomotion s.r.o. VAT · Plzeň · grade A+ | 59110 | €321k |
| 18 | Arthur Krensky Films s.r.o. VAT · Praha · grade C | 59110 | €314k |
| 19 | AD-Sound s.r.o. VAT · Hradec Králové · grade A+ | 59200 | €259k |
| 20 | KRÁTKÝ FILM PRAHA a.s. VAT · Praha · grade C | 59 | €254k |
| 21 | Everything Goes s.r.o. VAT · Praha · grade F | 59 | €233k |
| 22 | Pilot Film s.r.o. VAT · Praha · grade A+ | 59 | €206k |
| 23 | FREESAM s.r.o. VAT · Praha · grade A+ | 59 | €169k |
| 24 | Hypermarket Film s.r.o. VAT · Praha · grade A+ | 59 | €164k |
| 25 | AXMAN PRODUCTION, spol. s r.o. VAT · Praha · grade C | 59 | €139k |
| 26 | FILMAGIX s.r.o. VAT · Brno · grade F | 59 | €120k |
| 27 | LS Film production s.r.o. VAT · Praha · grade A | 59 | €118k |
| 28 | BEDNA FILMS, s.r.o. VAT · Praha · grade D | 59200 | €112k |
| 29 | i/o post s.r.o. VAT · Praha · grade A+ | 59120 | €103k |
| 30 | OFFSIDE MEN, s.r.o. VAT · Praha · grade E | 59110 | €89k |
| 31 | STUDIO LARS s.r.o. VAT · Praha · grade A+ | 59 | €83k |
| 32 | Shore Points s.r.o. VAT · Praha · grade A+ | 59110 | €83k |
| 33 | Narata s.r.o. VAT · Praha · grade D | 59 | €80k |
| 34 | Black Balance, s.r.o. VAT · Praha · grade A+ | 59110 | €67k |
| 35 | Beginner's Mind s.r.o. VAT · Praha · grade E | 59 | €42k |
| 36 | GURU FILM s.r.o. VAT · Praha · grade A+ | 59110 | €42k |
| 37 | GROWITHBEN s.r.o. VAT · Praha · grade A | 59 | €41k |
| 38 | TELEVIZNÍ TVORBA BRNO - DAVELS, spol. s r.o. VAT · Brno · grade D | 59 | €39k |
| 39 | FUTUROLA, s.r.o. VAT · Praha · grade D | 59 | €29k |
| 40 | ASD Production s.r.o. · Praha | 59 | €26k |
| 41 | ROLLING PICTURES spol. s r.o. VAT · Praha · grade C | 59 | €19k |
| 42 | GPO Platform s.r.o. VAT · Praha · grade E | 59 | €15k |
| 43 | Film & Sociologie, s.r.o. VAT · Praha · grade E | 59 | €9k |
Source: aggregation by Entyrix from business registers and financial statements (RUZ, the Slovak Register of Financial Statements). Revenue from the latest available statements. Natural persons trading as sole traders are excluded from the ranking. Updated weekly.