Largest companies in Manufacture of paper and paper products — Czechia
The TOP 24 active companies in Manufacture of paper and paper products (NACE 17) by revenue. Number one is OTK printing & packaging a.s. with revenue of €44.9m.
24Companies ranked
NACE 17Sector
CzechiaCountry
| # | Company | NACE | Revenue |
|---|---|---|---|
| 1 | OTK printing & packaging a.s. VAT · Kolín · grade A+ | 17 | €44.9m |
| 2 | POKART spol. s r.o. VAT · Holešov · grade A+ | 17290 | €27.5m |
| 3 | Colognia press, a.s. VAT · Ovčáry · grade A+ | 17290 | €19.9m |
| 4 | ASTRON print, s.r.o. VAT · Praha · grade A+ | 17 | €18.8m |
| 5 | NOVÁK - papír, s.r.o. VAT · Peruc · grade A+ | 17290 | €12.9m |
| 6 | FORLIT, a.s. VAT · Rohatec · grade A+ | 1729 | €9.6m |
| 7 | FIDE s.r.o. VAT · Brtnice · grade A+ | 1722 | €7.4m |
| 8 | Tisk Kvalitně, s.r.o. VAT · Praha · grade A | 17 | €3.5m |
| 9 | AGENTURA OSMA a.s. VAT · Zlín · grade A | 17290 | €2.7m |
| 10 | TECOM paper s.r.o. VAT · Praha · grade A | 17120 | €2.5m |
| 11 | Newwel Czech s.r.o. VAT · Ostrava · grade A+ | 17 | €2.1m |
| 12 | HÄSSLERS CZ s.r.o. VAT · Bystřice pod Hostýnem · grade A+ | 17 | €1.6m |
| 13 | G3 plus, s.r.o. VAT · Věžky · grade A | 17 | €1.5m |
| 14 | Pragent Plzeň s.r.o. VAT · Sulislav · grade B | 17290 | €1.2m |
| 15 | HANDI HELP s.r.o. VAT · Lanškroun · grade D | 17 | €968k |
| 16 | SLUNY s.r.o. VAT · Chrast · grade A+ | 17 | €548k |
| 17 | KARTON s.r.o. VAT · Dolní Bukovsko · grade B | 17 | €167k |
| 18 | FOLPET s.r.o. VAT · Brno · grade A+ | 17290 | €144k |
| 19 | Synergy Company s.r.o. VAT · Brno · grade D | 17290 | €139k |
| 20 | Kartoons Studio, s.r.o. VAT · Svárov · grade E | 17 | €91k |
| 21 | Wassa s.r.o. VAT · Mírová pod Kozákovem · grade A | 17210 | €30k |
| 22 | PROJEKT PĚT s.r.o. VAT · Horní Suchá · grade D | 17 | €17k |
| 23 | Centrum Vzletná s.r.o. VAT · Praha · grade E | 17120 | €17k |
| 24 | Cat and chips s.r.o. VAT · Praha · grade F | 17120 | €6k |
Source: aggregation by Entyrix from business registers and financial statements (RUZ, the Slovak Register of Financial Statements). Revenue from the latest available statements. Natural persons trading as sole traders are excluded from the ranking. Updated weekly.