Compliance verdiktODPORÚČANIE
Štandardný profil
Všetky rizikové kontroly v poriadku. Štandardný onboarding.
Prečo? Bez rizikových signálov.
Niektoré zdroje neaktuálne · najstarší 22d · posledná aktualizácia 1. 5. 2026
Compliance verdiktODPORÚČANIE
Štandardný profil
Všetky rizikové kontroly v poriadku. Štandardný onboarding.
Prečo? Bez rizikových signálov.
Bonita
Kredit skóre nie je dostupné.
NIS2 smernicaMIMO
Mimo NIS2
Nepodlieha NIS2 smernici.
01Rizikový profil
02Rizikový profil
03Rizikový profil
Nespadá pod NIS2 smernicu podľa NACE klasifikácie a veľkostných prahov.
04Biznis
K firme nie sú v RUZ evidované žiadne účtovné závierky.
05Biznis
| Dátum | Obstarávateľ | Predmet | Hodnota |
|---|---|---|---|
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550033 | 2 tis. € |
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550031 | 2 tis. € |
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550023 | 2 tis. € |
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550030 | 2 tis. € |
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550041 | 2 tis. € |
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550007 | 2 tis. € |
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550048 | 2 tis. € |
| 2. 3. 2026 | Univerzita Mateja Bela v Banskej Bystrici | Contract on the Lump Sum related to the Visegrad Scholarship #52550005 | 2 tis. € |
| 13. 2. 2026 | Spojená škola, Pankúchova 6, Bratislava | Zmluva o poskytnutí finančných prostriedkov | 0 € |
| 9. 2. 2026 | Technická univerzita v Košiciach, Fakulta elektrotechniky a informatiky | Contract on the Provision of Financial Resources from the International Visegrad Fund´s Visegrad Grant No. 22530090 | 23 tis. € |
| 5. 2. 2026 | Spojená škola, Centrálna 464, Svidník | Poskytnutie finančných prostriedkov z medzinárodných fondov V4 Mini-Grant No. 12520207. | 10 tis. € |
| 3. 2. 2026 | Gymnázium, 1. mája 8, Malacky | Zmluva o poskytnutí finančných prostriedkov | 0 € |
| 30. 1. 2026 | Stredná odborná škola priemyselných technológii, Učňovská 5, Košice | Contract on the Provision of Financial Resources from the International Visegrad Fund´s V4 Generation Mobility MIni - Grant No.12520102 | 10 tis. € |
| 30. 1. 2026 | Škola umeleckého priemyslu, Sovietskych hrdinov 369/24, Svidník | Contract on the Provision of Financial Resources from the International Visegrad Fund´s V4 Generation Mobility Mini-Grant No.12520090 | 9 tis. € |
| 28. 1. 2026 | Súkromná stredná odborná škola služieb, Poprad | Contract on the Provision of Financial Resources from the International Visegrad Funds V4 Generation Mobility Mini-Grant | 0 € |
| 26. 1. 2026 | Obchodná akadémia, Daxnerova 88, Vranov nad Topľou | Zmluva Visegrad Fund´s V4 Generation Mobility Mini Grant | 10 tis. € |
| 16. 1. 2026 | Stredná priemyselná škola stavebná, Cabajská 4, Nitra | Zmluva o poskytnutí fin.prostr. z minigrantu mobility generácie V4 | 10 tis. € |
| 16. 1. 2026 | Gymnázium, Komenského 2/1074, Partizánske | Zmluva o poskytnutí grantu z Medzinárodného vyšehradského fondu "V4 Generation Mobility Mini-Grant č. 12520093" | 9 tis. € |
| 15. 1. 2026 | Ekonomická univerzita v Bratislave | Contract on the Provision of Financial Resources from the International Visegrad Fund's Visegrad Grant No. 22530337 | 11 tis. € |
| 15. 1. 2026 | Gymnázium, Kukučínova 4239/1, Poprad | V4 Generation Mobility Mini-Grant | 0 € |
| 14. 1. 2026 | Historický ústav Slovenskej akadémia vied v.v.i. | Zmluva o poskytnutí finančných prostriedkov z Vyšehradského fondu | 23 tis. € |
| 14. 1. 2026 | Základná škola s materskou školou, Podhájska 10A, Martin | Program V4 Generation Mobility Mini-Grant No.12520060 | 0 € |
| 13. 1. 2026 | Stredná odborná škola technická, Kukučínova 23, Košice | Contract on the Provision of Financial Resources from the International Visegrad Fund's V4 Generation Mobility Mini-Grant No. 12520080 | 0 € |
| 1. 12. 2025 | Univerzita Konštantína Filozofa v Nitre | Amendment No. 1 to the Contract on the Provision of Financial Resources from the International Visegrad Fund 22520073 | 0 € |
| 17. 10. 2025 | Banskobystrický samosprávny kraj | Zmluva č. 1454/2025 Contract on the Provision of Financial Resources from the International Visegrad Fund´s Visegrad Grant No. 22520118 | 39 tis. € |
| 16. 10. 2025 | Občianske združenie OFF_festival Bratislava | Zmluva o poskytnutí finančných prostriedkov z Mezdinárodného vyšehradského fondu - Vyšehradský grant č. 22520292 | 46 tis. € |
| 9. 10. 2025 | Univerzita Konštantína Filozofa v Nitre | Contract on the Provision of Financial Resources from the International Visegrad Fund´s Visegrad+ Grant No. 22520073 | 36 tis. € |
| 16. 9. 2025 | Parazitologický ústav , Slovenská akadémia vied /Institute of Parasitology,Slovak Academy of Sciences | Contract on the Lump Sum related to the Visegrad Scholarship # 52510298 | 4 tis. € |
| 2. 9. 2025 | Univerzita Komenského v Bratislave - Filozofická fakulta | Contract on the Provision of Financial Resources from the International Visegrad Fund’s Visegrad Grant No. 22520372 | 14 tis. € |
| 27. 8. 2025 | Základná škola s materskou školou, Vydrník 121 | ZŠ-Predmetom Zmluvy je vymedzenie podmienok pre vyplatenie finančnej podpory z Fondu na podporu aktivít Príjemcu v rámci projektu | 10 tis. € |
| 25. 8. 2025 | Kancelária prezidenta Slovenskej republiky | Zmluva o spolupráci | 0 € |
| 27. 6. 2025 | Hotelová akadémia Otta Brucknera | Zmluva o poskytnutí finančných prostriedkov z Medzinárodného Vyšehrádskeho fondu V4 Generation Mobility Mini-grant | 7 tis. € |
| 27. 6. 2025 | Stredná zdravotnícka škola, Záhradnícka 44, Bratislava | Contract on the Provision of Financial Resources from the International Visegra Fund´s V4 Generation Mobility Mini-Grant No. 12510066 | 0 € |
| 23. 6. 2025 | Spojená škola, Školská 535/5, Lendak | Zmluva o poskytnutí finančných prostriedkov z minigrantu Medzinárodného vyšehradského fondu V4 Generation Mobility č. 12510046 | 10 tis. € |
| 11. 6. 2025 | Základná škola s materskou školu, Kozárovce 927 | contract on the Provision of Financial Rescources from the International Visegrad Fund´s V4 Generation Mobility Mini-grant | 10 tis. € |
| 11. 6. 2025 | Gymnázium Františka Švantnera, Bernolákova 9, Nová Baňa | Contract on the Provision of Financial Resources from the International Visegrad Funds V4 Generation Mobility Mini-Grant No. 12510109 | 10 tis. € |
| 10. 6. 2025 | Základná škola s materskou školou, Školská 238, Zubrohlava | Contract on the Provision of Financial Resources from the International Visegrad Fund s V4 Generation Mobility Mini-Grant No. 12510250 | 6 tis. € |
| 9. 6. 2025 | Gymnázium, Študentská 4, Snina | Contract on the Provision of Financial Resources from the International Visegrad Fund´s V4 Generation Mobility Mini-Grant No. 12510230 | 0 € |
| 6. 6. 2025 | Spojená škola, Kollárova 17, Sečovce | Contract on the Provision of Financial Resources from the International Visegrad Funďs V4 Generation Mobility Mini-Grant No. 12510059 | 0 € |
| 21. 5. 2025 | Univerzita Komenského v Bratislave - Právnická fakulta | Contract Ref. VSC25SK1 on the Provision of Financial Resources from the International Visegrad Fund | 59 tis. € |
| 20. 5. 2025 | Špeciálna základná škola, Turzovka | Zmluva o poskytnutí finančných prostriedkov z Vyšehradského grantu Medzinárodného vyšehradského fondu č. 22510158 | 20 tis. € |
| 13. 5. 2025 | Univerzita Konštantína Filozofa v Nitre | Contract on the Provision of Financial Resources from the Intertnational Visegrad Fund´s Visegrad+ Grant No. 22510243 | 48 tis. € |
| 13. 2. 2025 | Univerzita Komenského v Bratislave - Právnická fakulta | Contract on the Provision of Financial Resources from the International Visegrad Fund’s Visegrad Grant No. 22430085 | 25 tis. € |
| 23. 1. 2025 | Univerzita veterinárskeho lekárstva a farmácie v Košiciach | Contract on the Provision of Financial Resources from the International Visegrad Fund´s Visegrad Grand No. 22430046 | 28 tis. € |
| 17. 1. 2025 | Trenčianska univerzita Alexandra Dubčeka v Trenčíne | Contract on the Provision of Financial Resources from the International Visegrad Fund´s Visegrad Grant No. 22430220 | 20 tis. € |
| 16. 1. 2025 | Štátna vedecká knižnica v Banskej Bystrici | Zmluva o poskytnutí finančných prostriedkov z Medzinárodného vyšehradského fondu Vyšehradského grantu č. 22430043 | 17 tis. € |
| 13. 1. 2025 | Ekonomická univerzita v Bratislave | Contract on the Provision of Financial Resources - from the International Visegrad Funďs Vysegrad Grant No.22430044 | 7 tis. € |
| 7. 1. 2025 | Stredná zdravotnícka škola, Školská 230, Považská Bystrica | Contract on the Provision of Financial Resources from the International Visegrad Fund s V4 Generation Mobility Mini-Grant No. 12430055 | 7 tis. € |
| 3. 1. 2025 | SOŠ priemyselných technológií, Učňovská 5, 040 15 Košice | Contract on the Provision of Financial Resources | 9 tis. € |
| 13. 12. 2024 | Vysoká škola múzických umení | Zmluva o paušálnej sume v súvislosti s vyšehradským štipendiom #52410296 | 3 tis. € |
06Sieť
0 štatutárov registrovaných. Národný zdroj (RPO/ARES) pre túto firmu mená neexponuje.
Graf siete dostupný pri ≥3 prepojeniach.
08Sieť
09Referencia
10Referencia
# Celá firma — 14 sekcií v jednom JSON requeste (~30 kB) curl -H "Authorization: Bearer sk_live_…" \ -H "Accept: application/json" \ "https://entyrix.com/api/v1/companies/36060356/full" # Returns ~30 kB JSON, p95 latency 89 ms # { # "ico": "36060356", # "compliance": { "tier": "STANDARD", "signals": [ … ] }, # "credit": { "grade": "A", "score": 82 }, # "nis2": { "scope": "essential" }, # "financials": [ … ], "officers": [ … ], "ubo": [ … ], "contracts": { … } # }
11Referencia
Každý údaj na tejto stránke pochádza z primárneho verejného registra. Entyrix verejné dáta konsoliduje do jednotného REST API, aby sa dali vyhľadávať, filtrovať a prepájať naprieč krajinami.